LESS THAN 1% OF YOUR NET SALES!

SIMPLIFIED
NO HIDDEN COST
SAME PRICE EVERY WEEK*
PSA BASED

We have made sure that your call center labor cost don’t exceed more than 1% of your Net Sales!

The best pricing you can get!

Our pricing is based on weekly PSA. We take out the guesswork so you can plan and budget. There is no taxes or any hidden fees. There are no per call basis weekly charges. There are no fluctuation on billings. Best of all we don’t only take care of your orders, We also look after your store’s health by informing you everything on real-time basis. Our Upsell methodology itself pays for your Call center Costs!

2020 Weekly Pricing plan Estimated Cost
PSA From (USD) PSA Up to (USD) Weekly Charges (USD) Hourly Cost** (USD) Labor %***
9,999  $50 0.42 0.50%
10,000 12,999  $100 0.84 0.77%
13,000 15,999  $135 1.13 0.84%
16,000 17,999  $150 1.26 0.83%
18,000 19,999  $185 1.55 0.93%
20,000 22,999  $225 1.89 0.98%
23,000 24,999  $248 2.08 0.99%
25,000 27,999  $275 2.31 0.98%
28,000 30,999  $300 2.52 0.97%
31,000 34,999  $325 2.73 0.93%
35,000 39,999  $375 3.15 0.94%
40,000 44,999  $425 3.57 0.94%
45,000 50,000  $495 4.16 0.99%
50,000 + Call us